Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-834-4827 (008344827) |
NCB Code | USA (00) |
Manufacturer | Daimler Chrysler |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B 1ST END |
AAJD | THREAD CLASS | 2B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL |
ADJS | EXTERIOR COLOR | BLACK |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED FABRIC AND 2ND LAYER BRAIDED FABRIC AND OUTER LAYER MOLDED RUBBER,SYNTHETIC |
CQGM | MAXIMUM OPERATING PRESSURE | 1500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
CQBD | BURST TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 20.500 INCHES NOMINAL WORKING |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
Relevant Components for NSN - 4720-00-834-4827, 4720008344827 | ||||
4710-01-039-8511 (4710010398511) | 4710-01-515-4446 (4710015154446) | 4730-01-516-8313 (4730015168313) | 4730-01-659-5429 (4730016595429) | |
4720-01-193-1200 (4720011931200) | 4720-01-231-4120 (4720012314120) | 4730-01-594-1179 (4730015941179) | 4710-01-298-3250 (4710012983250) | |
4720-01-103-5148 (4720011035148) | 4730-01-383-7078 (4730013837078) | 4730-01-308-6642 (4730013086642) | 4730-01-141-1343 (4730011411343) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote