With thousands of trustworthy manufacturers featured across this website, Prime NSN Supplies serves as an optimal sourcing solution for dependable products. On this page in particular, you can peruse our Hellenic Aerospace Industry S A parts catalog, where in-demand part numbers like 755211, 16T7242-807, 16B411-21, 16B6596-817, 16B6212-73, and others are listed with their NSN, item name, FSG, and FSC for identification. Take your time considering the options we provide for Hellenic Aerospace Industry S A supplies, and whenever you are interested in receiving quotes, we encourage you to click on the “RFQ” button next to any desired component to get started. This button will take you straight to an online quote request form, where you can provide various details like your anticipated quantity, pricing, and fulfillment speed. Within 15 minutes of reviewing a submission, our experts will reach out with the most fitting procurement options to address your requirements.
To ensure the caliber of our stock, our experts thoroughly vet every NSN part manufacturer and supplier we source from, and a plethora of items undergo varying levels of testing and inspection prior to shipment. As a testament to our commitment to meeting and exceeding industry regulations for quality products, we at ASAP Semiconductor proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Bearing this in mind, do not hesitate to reach out regarding your Hellenic Aerospace Industry S A component needs.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
755211 | 9905-23-110-8694 | plate identification | 99 | 9905 | RFQ |
16T7242-807 | 1560-01-160-5484 | panel structural aircraft | 15 | 1560 | RFQ |
16B411-21 | 1560-01-263-6640 | fairing aircraft | 15 | 1560 | RFQ |
16B6596-817 | 5340-01-310-4067 | cover access | 53 | 5340 | RFQ |
16B6212-73 | 1560-01-211-5417 | former aircraft | 15 | 1560 | RFQ |
16T9194-803 | 1560-01-165-2037 | fairing aircraft | 15 | 1560 | RFQ |
A-31-0937 | 9905-23-112-8305 | plate identification | 99 | 9905 | RFQ |
F-05-0001 | 1560-01-116-2391 | pylon aircraft | 15 | 1560 | RFQ |
754516 | 9905-23-110-8726 | plate identification | 99 | 9905 | RFQ |
754405 | 9905-23-110-8727 | plate identification | 99 | 9905 | RFQ |
754622 | 9905-23-110-8691 | plate identification | 99 | 9905 | RFQ |
A-31-2189 | 9905-23-112-6548 | plate identification | 99 | 9905 | RFQ |
753134 | 9905-23-110-8689 | plate identification | 99 | 9905 | RFQ |
16B4235-17 | 1560-01-273-8477 | plate structural aircraft | 15 | 1560 | RFQ |
16B6564-803 | 5340-01-332-1582 | cover access | 53 | 5340 | RFQ |
A-31-0006 | 9905-23-112-6585 | plate identification | 99 | 9905 | RFQ |
16B6223-23 | 1560-01-347-6545 | bulkhead aircraft | 15 | 1560 | RFQ |
16B6507-807 | 1560-01-271-6491 | cover access aircraft | 15 | 1560 | RFQ |
16B6508-13 | 5340-01-157-3830 | cover access | 53 | 5340 | RFQ |
755119 | 9905-23-110-8695 | plate identification | 99 | 9905 | RFQ |
16B4626-121 | 5340-01-100-5846 | cover access | 53 | 5340 | RFQ |
16B6596-3 | 5340-01-360-8503 | cover access | 53 | 5340 | RFQ |
A-31-0011 | 9905-23-112-6003 | plate identificati | 99 | 9905 | RFQ |
16B6306-18 | 1560-01-164-6016 | skin aircraft | 15 | 1560 | RFQ |
A-31-2680 | 2330-23-111-0112 | trailer gun carriage | 23 | 2330 | RFQ |
A-31-3449 | 9905-23-110-8506 | reflector indicating clearance | 99 | 9905 | RFQ |
T-03-0001 | 1560-01-287-4583 | tank fuel aircraft | 15 | 1560 | RFQ |
16T9194-807 | 1560-01-257-5351 | fairing aircraft | 15 | 1560 | RFQ |
A-31-3868 | 9905-23-112-6314 | plate identification | 99 | 9905 | RFQ |
A-31-0007 | 9905-23-112-6586 | plate identification | 99 | 9905 | RFQ |
16B6215-11 | 1560-01-049-3768 | bulkhead fuselage | 15 | 1560 | RFQ |
753308 | 9905-23-110-8415 | plate identification | 99 | 9905 | RFQ |
A-31-0014 | 9905-23-112-7055 | plate identificati | 99 | 9905 | RFQ |
16B6596-802 | 5340-01-310-4066 | cover access | 53 | 5340 | RFQ |
A-31-4021 | 9905-23-112-6428 | plate identification | 99 | 9905 | RFQ |
A-31-2765 | 2330-23-111-0751 | trailer flat bed | 23 | 2330 | RFQ |
16B6596-802 | 5340-01-221-8168 | cover access | 53 | 5340 | RFQ |
16B6596-818 | 5340-01-310-4066 | cover access | 53 | 5340 | RFQ |
753612 | 9905-23-110-8693 | plate identification | 99 | 9905 | RFQ |
754722 | 9905-23-110-8329 | plate identification | 99 | 9905 | RFQ |
16B6540-1 | 1560-01-051-2931 | frame cover assembly | 15 | 1560 | RFQ |
755421 | 9905-23-110-8692 | plate identification | 99 | 9905 | RFQ |
A-31-4185 | 9905-23-112-8294 | plate identification | 99 | 9905 | RFQ |
16B6507-809 | 1560-01-273-4299 | cover access aircraft | 15 | 1560 | RFQ |
16B6306-17 | 1560-01-164-6015 | skin aircraft | 15 | 1560 | RFQ |
A-31-0008 | 9905-23-112-6001 | plate identificati | 99 | 9905 | RFQ |
736092 | 2330-23-111-1833 | semitrailer flat bed | 23 | 2330 | RFQ |
16B6505-801 | 5340-01-252-9264 | cover access | 53 | 5340 | RFQ |
A-31-0010 | 9905-23-112-6004 | plate identificati | 99 | 9905 | RFQ |
A-31-1051 | 9905-23-112-6309 | plate identification | 99 | 9905 | RFQ |
16B6207-63 | 1560-01-256-2013 | former aircraft | 15 | 1560 | RFQ |
A-31-3981 | 9905-23-112-6463 | plate identification | 99 | 9905 | RFQ |
16P1901-20 | 1560-01-168-5180 | duct inlet | 15 | 1560 | RFQ |
A-31-4102 | 9905-23-112-8287 | plate identification | 99 | 9905 | RFQ |
A-31-2921 | 2330-23-111-0113 | trailer gun carriage | 23 | 2330 | RFQ |
A-31-1466 | 9905-23-112-6648 | plate marking blank | 99 | 9905 | RFQ |
A-31-0009 | 9905-23-112-6000 | plate identificati | 99 | 9905 | RFQ |
16B6575-5 | 1560-01-193-8676 | door access aircraft | 15 | 1560 | RFQ |
16B6280-22 | 1560-01-302-1245 | former aircraft | 15 | 1560 | RFQ |
A-31-0047 | 9905-23-111-0750 | plate marking blank | 99 | 9905 | RFQ |
16B6563-3 | 1560-01-053-3087 | cover access aircraft | 15 | 1560 | RFQ |
16B6505-5 | 5340-01-049-2823 | cover access | 53 | 5340 | RFQ |
16B5511-25 | 1560-01-129-7141 | cover access aircraft | 15 | 1560 | RFQ |
16T7242-808 | 1560-01-160-5485 | panel structural aircraft | 15 | 1560 | RFQ |
A-31-0012 | 9905-23-112-5738 | plate identificati | 99 | 9905 | RFQ |
16B4501-15 | 5340-01-161-5582 | cover access | 53 | 5340 | RFQ |
A-31-4193 | 9905-23-112-8875 | plate identification | 99 | 9905 | RFQ |
16B6525-5 | 1560-01-049-2547 | plate structural aircraft | 15 | 1560 | RFQ |
A-31-0013 | 9905-23-112-6002 | plate identificati | 99 | 9905 | RFQ |
16B6304-53 | 1560-01-087-1851 | skin aircraft | 15 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote