CAGE Code: 0MWG9
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
14072564 | 2940-01-690-6456 | filter element,fluid | 29 | 2940 | RFQ |
30400027 | 3110-01-617-1216 | bearing roller cylindrical | 31 | 3110 | RFQ |
33129684 | 4730-01-616-8325 | adapter straight pipe to hose | 47 | 4730 | RFQ |
33104201 | 4730-01-616-8579 | tee pipe | 47 | 4730 | RFQ |
14061264 | 4820-01-692-8849 | valve,safety relief | 48 | 4820 | RFQ |
21600642 | 5340-01-617-0208 | retainer helical compression spr | 53 | 5340 | RFQ |
14068297 | 4820-01-692-8367 | valve,check | 48 | 4820 | RFQ |
14059441 | 2940-01-690-9655 | filter element,fluid | 29 | 2940 | RFQ |
50089452-0 ITEM 24 | 4820-01-693-2756 | valve,safety relief | 48 | 4820 | RFQ |
14067885 | 5930-01-691-7884 | switch,pressure | 59 | 5930 | RFQ |
50075824-2 ITEM 18 | 4720-01-699-3873 | hose,nonmetallic | 47 | 4720 | RFQ |
77328593 | 4820-01-616-9504 | valve flow control | 48 | 4820 | RFQ |
50 071189-2 NO.14.1 | 2940-01-700-1804 | filter element,fluid | 29 | 2940 | RFQ |
31827175 | 5340-01-616-9813 | mount resilient general purpose | 53 | 5340 | RFQ |
14069391 | 2930-01-690-6407 | cap,filler opening | 29 | 2930 | RFQ |
33109392 | 4730-01-617-0446 | adapter straight tube to boss | 47 | 4730 | RFQ |
14070292 | 2940-01-690-6444 | filter element,intake air cleane | 29 | 2940 | RFQ |
14086280 | 2940-01-699-4702 | filter element,fluid | 29 | 2940 | RFQ |
14079993 | 4720-01-699-3873 | hose,nonmetallic | 47 | 4720 | RFQ |
14084547 | 4810-01-690-9706 | valve,stop-check | 48 | 4810 | RFQ |
33104318 | 4730-01-616-7968 | adapterandflangeassembly | 47 | 4730 | RFQ |
33103921 | 4730-01-616-8556 | elbow boss | 47 | 4730 | RFQ |
14055835 | 5331-01-690-9652 | o-ring | 53 | 5331 | RFQ |
32007099 | 3020-01-617-0512 | gear bevel | 30 | 3020 | RFQ |
21600649 | 5340-01-617-0204 | retainer helical compression spr | 53 | 5340 | RFQ |
30929565 | 3040-01-617-1303 | cylinder assembly actuating line | 30 | 3040 | RFQ |
33708332 | 4820-01-616-6861 | valve check | 48 | 4820 | RFQ |
79329723 | 4710-01-616-8287 | tube structural | 47 | 4710 | RFQ |
14057881 | 4820-01-693-2756 | valve,safety relief | 48 | 4820 | RFQ |
96129613 | 5970-01-616-8734 | insulator bushing | 59 | 5970 | RFQ |
21229470 | 5305-01-617-1646 | screw cap hexagon head | 53 | 5305 | RFQ |
20124897 | 5305-01-616-8049 | screw cap hexagon head | 53 | 5305 | RFQ |
34406322 | 5310-01-617-1230 | washer flat | 53 | 5310 | RFQ |
21218600 | 5305-01-616-8470 | screw cap hexagon head | 53 | 5305 | RFQ |
14072624 | 2990-01-699-1285 | pipe,exhaust | 29 | 2990 | RFQ |
20706810 | 5315-01-622-1235 | pin straight threaded | 53 | 5315 | RFQ |
50 071189-2 ITEM 11 | 4820-01-699-3575 | valve,safety relief | 48 | 4820 | RFQ |
50085741-5 ITEM 11 | 2940-01-699-4702 | filter element,fluid | 29 | 2940 | RFQ |
17077281 | 2940-01-690-6526 | filter element,fluid | 29 | 2940 | RFQ |
31030667 | 4720-01-616-8726 | hose assembly nonmetallic | 47 | 4720 | RFQ |
34406325 | 5310-01-617-1650 | washer flat | 53 | 5310 | RFQ |
62228157 | 5365-01-616-7255 | shim | 53 | 5365 | RFQ |
62228679 | 5340-01-616-9777 | cover access | 53 | 5340 | RFQ |
31030668 | 4720-01-616-9503 | hose assembly nonmetallic | 47 | 4720 | RFQ |
72228681 | 5340-01-616-9740 | stop mechanical | 53 | 5340 | RFQ |
14053634 | 2910-01-690-6143 | switch,liquid level | 29 | 2910 | RFQ |
21308054 | 5305-01-617-0501 | screw cap hexagon head | 53 | 5305 | RFQ |
31018907 | 4720-01-616-8566 | hose assembly nonmetallic | 47 | 4720 | RFQ |
14056077 | 6160-01-690-6261 | connector board,battery | 61 | 6160 | RFQ |
34426314 | 5331-01-616-8877 | o ring | 53 | 5331 | RFQ |
60412373 | 3110-01-617-0621 | plate retaining bearing | 31 | 3110 | RFQ |
62227950 | 4820-01-616-8290 | divider valve flow | 48 | 4820 | RFQ |
33103790 | 4730-01-616-7736 | elbow boss | 47 | 4730 | RFQ |
66103929 | 4730-01-616-9153 | elbow boss | 47 | 4730 | RFQ |
31400056 | 5310-01-622-1236 | washer lock | 53 | 5310 | RFQ |
14061133 | 2940-01-700-1804 | filter element,fluid | 29 | 2940 | RFQ |
21217559 | 5305-01-617-1211 | screw cap hexagon head | 53 | 5305 | RFQ |
31029060 | 4720-01-616-9505 | hose assembly nonmetallic | 47 | 4720 | RFQ |
31218619 | 5331-01-617-1642 | o ring | 53 | 5331 | RFQ |
14062830 | 4820-01-692-8437 | valve,safety relief | 48 | 4820 | RFQ |
20909342 | 4730-01-616-9125 | fitting lubrication | 47 | 4730 | RFQ |
23505454 | 5310-01-617-1654 | nut plain hexagon | 53 | 5310 | RFQ |
60412483 | 5970-01-616-9643 | insulator bushing | 59 | 5970 | RFQ |
14063717 | 4810-01-692-8268 | valve assembly | 48 | 4810 | RFQ |
14061263 | 4820-01-692-8945 | valve,check | 48 | 4820 | RFQ |
14068584 | 4820-01-692-8239 | valve,y | 48 | 4820 | RFQ |
34406336 | 5330-01-617-1793 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
14054456 | 5330-01-691-1028 | gasket | 53 | 5330 | RFQ |
31223559 | 5331-01-617-1382 | o ring | 53 | 5331 | RFQ |
14062186 | 4820-01-692-9096 | valve,check | 48 | 4820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote