CAGE Code: C4664
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
0116 7277 | 5325-12-142-1293 | insert screw thread | 53 | 5325 | RFQ |
0111 8995 | 5365-12-132-5698 | plug machine thread | 53 | 5365 | RFQ |
0117 7179 | 5325-12-147-1834 | insert screw thread | 53 | 5325 | RFQ |
0115 1569 | 5305-12-129-9435 | screw cap hexagon head | 53 | 5305 | RFQ |
0117 3968 | 4730-12-161-4631 | clamp hose | 47 | 4730 | RFQ |
1203 0499 | 5365-12-333-1227 | plug machine thread | 53 | 5365 | RFQ |
0111 9250 | 4730-12-124-4656 | bolt fluid passage | 47 | 4730 | RFQ |
1202 7702 | 5310-12-140-1121 | ring safety device | 53 | 5310 | RFQ |
0111 3391 | 5307-12-124-3955 | stud plain | 53 | 5307 | RFQ |
0117 8365 | 5310-12-307-1723 | washer spring tension | 53 | 5310 | RFQ |
0111 8970 | 5365-12-142-8107 | plug machine thread | 53 | 5365 | RFQ |
0116 9162 | 2920-12-336-7629 | gluchdraht vorglue | 29 | 2920 | RFQ |
0111 2230 | 5305-12-124-3839 | screw cap hexagon head | 53 | 5305 | RFQ |
0111 2416 | 5305-12-125-0156 | screw cap hexagon head | 53 | 5305 | RFQ |
0213 5103 | 5305-12-150-5373 | screw shoulder | 53 | 5305 | RFQ |
0223 3043 | 2815-12-195-9008 | cylinder head diesel engine | 28 | 2815 | RFQ |
0337 2159 | 2910-12-301-3452 | injector assembly fuel | 29 | 2910 | RFQ |
0112 6749 | 5310-12-144-6134 | nut plain hexagon | 53 | 5310 | RFQ |
0115 1548 | 5305-12-124-0543 | screw cap hexagon head | 53 | 5305 | RFQ |
0400 9558 | 5310-12-146-3942 | nut plain round | 53 | 5310 | RFQ |
0117 6798 | 5331-12-149-5355 | o ring | 53 | 5331 | RFQ |
0111 9230 | 4730-12-124-1297 | bolt fluid passage | 47 | 4730 | RFQ |
0117 4437 | 5340-12-159-4283 | clamp loop | 53 | 5340 | RFQ |
0117 1257 | 5940-12-331-6762 | terminal quick disconnect | 59 | 5940 | RFQ |
0213 4712 | 2815-12-187-9316 | manifold intake | 28 | 2815 | RFQ |
0111 8960 | 5365-12-125-5213 | plug machine thread | 53 | 5365 | RFQ |
0110 7821 | 5365-12-156-4725 | ring retaining | 53 | 5365 | RFQ |
0223 3421 | 2930-12-308-8153 | blower engine cooling system | 29 | 2930 | RFQ |
0117 6659 | 5310-12-132-7461 | washer spring tension | 53 | 5310 | RFQ |
0111 2405 | 5305-12-125-0155 | screw cap hexagon head | 53 | 5305 | RFQ |
1202 8245 | 5305-12-150-5373 | screw shoulder | 53 | 5305 | RFQ |
0110 0554 | 5940-12-183-5778 | terminal quick disconnect | 59 | 5940 | RFQ |
0111 1156 | 5305-12-124-0471 | screw cap hexagon head | 53 | 5305 | RFQ |
0117 7981 | 5310-12-307-1727 | washer spring tension | 53 | 5310 | RFQ |
0111 8830 | 5330-12-156-4784 | gasket | 53 | 5330 | RFQ |
0123 6291 | 2590-12-165-1712 | cap filler opening | 25 | 2590 | RFQ |
1202 7513 | 3120-12-149-8711 | bearing sleeve | 31 | 3120 | RFQ |
0620 8854 | 5305-12-130-8341 | screw cap socket head | 53 | 5305 | RFQ |
1203 7536 | 2815-12-191-3930 | breather | 28 | 2815 | RFQ |
0115 2761 | 5307-12-156-4581 | stud plain | 53 | 5307 | RFQ |
0621 4701 | 5331-12-140-8489 | o ring | 53 | 5331 | RFQ |
0111 2267 | 5305-12-124-0527 | screw cap hexagon head | 53 | 5305 | RFQ |
0223 4409 | 2930-12-186-3434 | cooler lubricating oil engine | 29 | 2930 | RFQ |
0419 1277 | 5330-12-156-2133 | gasket | 53 | 5330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote