CAGE Code: 4PFC1
With thousands of trustworthy manufacturers featured across this website, Prime NSN Supplies serves as an optimal sourcing solution for dependable products. On this page in particular, you can peruse our Cascade Composites Llc parts catalog, where in-demand part numbers like 4W54027-103A, 4J31130-132D, 4J11024-242B, 4F11001-257B, 4F11560-139B, and others are listed with their NSN, item name, FSG, and FSC for identification. Take your time considering the options we provide for Cascade Composites Llc supplies, and whenever you are interested in receiving quotes, we encourage you to click on the “RFQ” button next to any desired component to get started. This button will take you straight to an online quote request form, where you can provide various details like your anticipated quantity, pricing, and fulfillment speed. Within 15 minutes of reviewing a submission, our experts will reach out with the most fitting procurement options to address your requirements.
To ensure the caliber of our stock, our experts thoroughly vet every NSN part manufacturer and supplier we source from, and a plethora of items undergo varying levels of testing and inspection prior to shipment. As a testament to our commitment to meeting and exceeding industry regulations for quality products, we at ASAP Semiconductor proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Bearing this in mind, do not hesitate to reach out regarding your Cascade Composites Llc component needs.
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
4W54027-103A | 1560-01-187-3139 | panel structural aircraft | 15 | 1560 | RFQ |
4J31130-132D | 1560-01-116-2214 | panel structural ai | 15 | 1560 | RFQ |
4J11024-242B | 1560-00-469-5522 | panel structural ai | 15 | 1560 | RFQ |
4F11001-257B | 1560-00-485-1691 | floor aircraft | 15 | 1560 | RFQ |
4F11560-139B | 1560-00-846-5701 | panel fillet fairing | 15 | 1560 | RFQ |
4F11052-111A | 1560-01-174-0767 | panel structural aircraft | 15 | 1560 | RFQ |
4W13518-114A | 1560-00-141-8585 | panel fairing wing to fuselage | 15 | 1560 | RFQ |
4F33725-111C | 1560-00-454-1018 | panel walkway cargo compartment | 15 | 1560 | RFQ |
4J11026-264B | 1560-00-481-4510 | leading edge aircra | 15 | 1560 | RFQ |
4J41425-179A | 1560-00-498-1185 | panel structural ai | 15 | 1560 | RFQ |
4J41415-138A | 1560-00-497-0544 | panel structural ai | 15 | 1560 | RFQ |
4F72100-112A | 1560-01-093-9090 | door aircraft | 15 | 1560 | RFQ |
4J41323-144A | 1560-00-496-0621 | panel structural ai | 15 | 1560 | RFQ |
4J31106-127A | 1560-00-485-8699 | panel upper inner wing | 15 | 1560 | RFQ |
4W14751-151A | 1560-00-136-3075 | panel structural ai | 15 | 1560 | RFQ |
4F11055-125A | 1560-01-183-2023 | panel structural aircraft | 15 | 1560 | RFQ |
4F41201-210A | 1560-00-477-7019 | floor aircraft | 15 | 1560 | RFQ |
4J11025-262B | 1560-00-762-7639 | panel structural ai | 15 | 1560 | RFQ |
4J50012-107D | 1560-01-116-1920 | panel structural ai | 15 | 1560 | RFQ |
4F75296-198A | 1560-00-450-6100 | panel structural aircraft | 15 | 1560 | RFQ |
4W12510-164A | 1560-00-239-1495 | fairing aircraft | 15 | 1560 | RFQ |
4F75325-145A | 1560-00-008-8035 | panel structural ai | 15 | 1560 | RFQ |
4W13527-117A | 1560-00-141-8600 | panel fairing wing to fuselage | 15 | 1560 | RFQ |
4J11017-102B | 1560-00-005-1623 | panel assembly wing leading edge | 15 | 1560 | RFQ |
4J41219-154A | 1560-00-498-3168 | panel structural ai | 15 | 1560 | RFQ |
4F41271-139B | 1560-01-231-2352 | panel structural aircraft | 15 | 1560 | RFQ |
4F10003-561A | 1560-01-105-9505 | panel assembly | 15 | 1560 | RFQ |
4J41333-139A | 1560-00-498-3173 | panel structural ai | 15 | 1560 | RFQ |
4J31122-125C | 1560-01-116-0445 | panel structural ai | 15 | 1560 | RFQ |
4J31140-133D | 1560-01-093-9796 | panel structural ai | 15 | 1560 | RFQ |
4W12556-114A | 1560-00-825-4270 | fairing aircraft | 15 | 1560 | RFQ |
4F11560-140B | 1560-00-846-5737 | panel fillet fairing | 15 | 1560 | RFQ |
4F10003-681A | 1560-01-105-9509 | panel assembly | 15 | 1560 | RFQ |
4J50012-108D | 1560-00-382-9065 | panel assembly trai | 15 | 1560 | RFQ |
4F11052-109A | 1560-01-174-0766 | panel structural aircraft | 15 | 1560 | RFQ |
4J41616-137A | 1560-00-496-0632 | panel structural ai | 15 | 1560 | RFQ |
4J32488-130B | 1560-01-212-4040 | fairing aircraft | 15 | 1560 | RFQ |
4J52007-283C | 1560-00-161-4134 | panel outer wing tr | 15 | 1560 | RFQ |
4W13517-108A | 1560-00-144-1038 | panel fairing wing to fuselage | 15 | 1560 | RFQ |
4J41123-190A | 1560-00-486-4942 | panel structural ai | 15 | 1560 | RFQ |
4J31120-150A | 1560-01-014-8038 | panel structural aircraft | 15 | 1560 | RFQ |
4W14756-148A | 1560-00-108-1769 | panel structural ai | 15 | 1560 | RFQ |
4J31137-136D | 1560-01-093-9795 | panel structural ai | 15 | 1560 | RFQ |
4W13522-114A | 1560-00-141-8579 | panel fairing wing to fuselage | 15 | 1560 | RFQ |
4W13512-107A | 1560-00-120-0151 | panel assembly lower wing | 15 | 1560 | RFQ |
4J31133-132D | 1560-01-093-9791 | panel assembly | 15 | 1560 | RFQ |
4J31115-125A | 1560-01-014-4483 | panel structural aircraft | 15 | 1560 | RFQ |
4J11016-189B | 1560-00-494-7721 | door access aircraf | 15 | 1560 | RFQ |
4W12550-139A | 1560-00-402-6385 | panel assembly fairing | 15 | 1560 | RFQ |
200317990-10 | 1560-01-552-2210 | floor aircraft | 15 | 1560 | RFQ |
4W13521-107A | 1560-00-170-5198 | panel structural ai | 15 | 1560 | RFQ |
200317991-10 | 1560-01-174-0774 | panel structural aircraft | 15 | 1560 | RFQ |
4E12074-101A | 1560-00-227-8914 | panel structural ai | 15 | 1560 | RFQ |
4J31139-130D | 1560-01-093-9789 | panel structural ai | 15 | 1560 | RFQ |
4F10003-103A | 1560-01-214-9865 | panel structural aircraft | 15 | 1560 | RFQ |
4F21015-142B | 1560-00-401-2322 | floor aircraft | 15 | 1560 | RFQ |
4W13534-114A | 5340-00-857-7673 | cover access | 53 | 5340 | RFQ |
4F11002-225D | 1560-00-484-2052 | floor aircraft | 15 | 1560 | RFQ |
4W13516-108A | 1560-00-129-8702 | panel fairing wing to fuselage | 15 | 1560 | RFQ |
4J31109-128A | 1560-00-486-4937 | panel upper surface | 15 | 1560 | RFQ |
4F11051-113A | 1560-01-172-4837 | plate structural ai | 15 | 1560 | RFQ |
4F42201-602C | 1560-00-164-6966 | panel shear torque | 15 | 1560 | RFQ |
4J41121-137A | 1560-00-496-0624 | panel structural ai | 15 | 1560 | RFQ |
4F10003-445A | 1560-01-475-0018 | floor panel | 15 | 1560 | RFQ |
4J52007-292A | 1560-00-161-4139 | panel outer wing trailing edge | 15 | 1560 | RFQ |
4J12293-170C | 1560-01-113-9403 | panel structural ai | 15 | 1560 | RFQ |
4W13519-114A | 1560-00-141-8582 | panel fairing wing | 15 | 1560 | RFQ |
4J31111-150A | 1560-00-485-1542 | panel upper surface | 15 | 1560 | RFQ |
4J11003-194B | 1560-00-485-1714 | panel structural ai | 15 | 1560 | RFQ |
4W13509-107C | 1560-01-196-8903 | panel structural aircraft | 15 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote